Ardbeg 1965/2005 #3678 and #3679
Distilled | 1965 | Size | 70 cl |
Bottled | 2005 | Bottles | 261 |
Age | 39 years | Strength | 42,1 % |
Country | Unknown |
The 1965 is packed in a glass case and came with a mini and some white gloves
Ardbeg 1975/1998
Distilled | 1975 | Size | 70 cl |
Bottled | 1998 | Bottles | - |
Age | 23 years | Strength | 43,0 % |
Country | Unknown |
Ardbeg 1975/1999
Distilled | 1975 | Size | 70 cl |
Bottled | 1999 | Bottles | - |
Age | 24 years | Strength | 43,0 % |
Country | Unknown |
Ardbeg 1975/2000
Distilled | 1975 | Size | 70 cl |
Bottled | 2000 | Bottles | - |
Age | 25 years | Strength | 43,0 % |
Country | Japan |
Backlabel for Japan
Ardbeg 1975/2000
Distilled | 1975 | Size | 70 cl |
Bottled | 2000 | Bottles | - |
Age | 25 years | Strength | 43,0 % |
Country | Unknown |
Ardbeg 1975/2001
Distilled | 1975 | Size | 70 cl |
Bottled | 2001 | Bottles | - |
Age | 26 years | Strength | 43,0 % |
Country | Unknown |
Ardbeg 1975/2011-07-27 #The President's Malt
Distilled | 1975-12-26 | Size | 70 cl |
Bottled | 2011-07-27 | Bottles | 2 |
Age | 36 years | Strength | 44,8 % |
Country | United Kingdom |
Very rare Ardbeg decanter Nr 1 of 2 ,the following text is from the pdf file the ICAS group released prior to the auction.
Ardbeg 1975 - The President's Malt 2011-12
The ICAS Corporate Responsibility Group has commissioned two decanters
of single malt whisky which will now be sold to raise funds for the ICAS
staff nominated charity, the Simpsons Special Care Babies (www.sscb.org).
These two engraved decanters of Ardbeg 1975 will be auctioned as separate
lots through sealed bids. The closing date is 25 November 2011 (9pm) and
the two successful bids will be announced at the CA Dinner, Glasgow.
This incredibly rare opportunity will only be promoted to ICAS members
but, as the primary aim of the auction is to maximise the funds raised for
the Simpsons Special Care Babies charity, valid bids will also be accepted
from non-members. The highest bid will receive decanter one of two and
the second highest bid will receive decanter two of two. The reserve price
for each decanter is set at £500.
ICAS would like to thank Ardbeg Distillery, Glencairn Crystal and Ian Jacobs
Photography for their very generous donations.
www.ardbeg.com www.glencairn.co.uk www.presspix.biz
Ardbeg 1977/2001
Distilled | 1977 | Size | 70 cl |
Bottled | 2001 | Bottles | 24000 |
Age | 24 years | Strength | 46,0 % |
Country | World wide |
Batchcode L1
Ardbeg 1977/2001
Distilled | 1977 | Size | 750 ml |
Bottled | 2001 | Bottles | - |
Age | 24 years | Strength | 46,0 % |
Country | United States |
USA bottle imported by Brown Forman
Batchnumber L1 on bottle
Have a look at the box with both English and French text,could this be for the Canadian market?
Ardbeg 1977/2002
Distilled | 1977 | Size | 750 ml |
Bottled | 2002 | Bottles | - |
Age | 25 years | Strength | 46,0 % |
Country | United States |
USA bottle imported by Brown Forman
Batchnumber L2 on bottle
Ardbeg 1977/2002
Distilled | 1977 | Size | 70 cl |
Bottled | 2002 | Bottles | - |
Age | 25 years | Strength | 46,0 % |
Country | Switzerland |
Imported by Moet & Chandon Suisse SA Geneve marked on the frontlabel
Ardbeg 1977/2004
Distilled | 1977 | Size | 70 cl |
Bottled | 2004 | Bottles | - |
Age | - | Strength | 46,0 % |
Country | Unknown |
The bottle 70CL, was packed in a carton box 750ml US box with the size of a 70cl.
The lasercode on the bottle says L4 so bottled 2004
Ardbeg 1977/2004
Distilled | 1977 | Size | 70 cl |
Bottled | 2004 | Bottles | - |
Age | 27 years | Strength | 46,0 % |
Country | Switzerland |
Imported by Barcardi-Martini(Suisse)sarl Meyrin Geneva marked on the backlabel
Batchnumber L4 on bottle
Ardbeg 1978/1997
Distilled | 1978 | Size | 70 cl |
Bottled | 1997 | Bottles | - |
Age | 19 years | Strength | 43,0 % |
Country | Unknown |
Ardbeg 1978/1998
Distilled | 1978 | Size | 70 cl |
Bottled | 1998 | Bottles | - |
Age | 20 years | Strength | 43,0 % |
Country | Unknown |
Ardbeg 1978/1998
Distilled | 1978 | Size | 750 ml |
Bottled | 1998 | Bottles | - |
Age | 20 years | Strength | 43,0 % |
Country | United States |
USA bottle imported by Brown Forman
Ardbeg 1978/1999
Distilled | 1978 | Size | 70 cl |
Bottled | 1999 | Bottles | 204 |
Age | 21 years | Strength | 42,4 % |
Country | Unknown |
A messup with to much water brought this batch to 42.4% instead of 43%.The bottle was sold without a box.
I have been told there were only 204 bottles
If anybody has better info let me know
Ardbeg 1978/1999
Distilled | 1978 | Size | 70 cl |
Bottled | 1999 | Bottles | - |
Age | 21 years | Strength | 43,0 % |
Country | Unknown |
Ardbeg 1980/2004
Distilled | 1980 | Size | 70 cl |
Bottled | 2004 | Bottles | 1300 |
Age | 24 years | Strength | 57,6 % |
Country | Unknown |
An example of low peated Ardbeg
Most of these casks were used for the 17Y old
Ardbeg 1990/2004
Distilled | 1990 | Size | 70 cl |
Bottled | 2004 | Bottles | 600 |
Age | 13 years | Strength | 55,0 % |
Country | Unknown |
600 bottles were sold at the distillery,without the Japanese backlabel.
Ardbeg 1990/2004
Distilled | 1990 | Size | 70 cl |
Bottled | 2004 | Bottles | 1140 |
Age | 13 years | Strength | 55,0 % |
Country | Japan |
This was a release for the Japanese market
Ardbeg 1990/2006
Distilled | 1990 | Size | 70 cl |
Bottled | 2006 | Bottles | - |
Age | 16 years | Strength | 46,0 % |
Country | Unknown |
Airigh nam beist rotation 2006
Ardbeg 1990/2006
Distilled | 1990 | Size | 750 ml |
Bottled | 2006 | Bottles | - |
Age | 16 years | Strength | 46,0 % |
Country | United States |
Airigh nam beist rotation 2006
Imported by Moet-Hennessy USA INC.New York
USA import 750 ML
Ardbeg 1990/2006
Distilled | 1990 | Size | 750 ml |
Bottled | 2006 | Bottles | - |
Age | 16 years | Strength | 46,0 % |
Country | South Africa |
Airigh Nam Beist rotation 2006 bottled for South Africa
Has the code B421 on the frontlabel
Ardbeg 1990/2007
Distilled | 1990 | Size | 70 cl |
Bottled | 2007 | Bottles | - |
Age | 17 years | Strength | 46,0 % |
Country | Unknown |
Airigh nam beist rotation 2007
Ardbeg 1990/2007
Distilled | 1990 | Size | 750 ml |
Bottled | 2007 | Bottles | - |
Age | 17 years | Strength | 46,0 % |
Country | United States |
Airigh nam beist rotation 2007
Imported by Moet-Hennessy USA INC.New York
USA import 750 ML
Ardbeg 1990/2008
Distilled | 1990 | Size | 70 cl |
Bottled | 2008 | Bottles | - |
Age | - | Strength | 46,0 % |
Country | European Union |
Airigh nam beist rotation 2008
Ardbeg 1990/2008
Distilled | 1990 | Size | 750 ml |
Bottled | 2008 | Bottles | - |
Age | 18 years | Strength | 46,0 % |
Airigh nam beist rotation 2008
Imported by Moet-Hennessy USA INC.New YorkUSA import 750 ML
Ardbeg 1998/2011
Distilled | 1998 | Size | 70 cl |
Bottled | 2011 | Bottles | 1200 |
Age | 13 years | Strength | 55,1 % |
A vatting of 2 1998 ex- Pedro Ximenez sherry butts done for the Islay festival of 2011.
Ardbeg 1999/2012 #Galileo
Distilled | 1999 | Size | 70 cl |
Bottled | 2012 | Bottles | - |
Age | 13 years | Strength | 49,0 % |
Ardbeg 1999/2012 #Galileo
Distilled | 1999 | Size | 750 ml |
Bottled | 2012 | Bottles | - |
Age | 13 years | Strength | 49,0 % |
Country | US |
Ardbeg Galileo for the US market bottled in a 750ml size bottle
Ardbeg 1999/2012 #Galileo MOR
Distilled | 1999 | Size | 450 cl |
Bottled | 2012 | Bottles | - |
Age | 13 years | Strength | 49,0 % |
Ardbeg Galileo MOR in a bottle of 4,5 liter