Ardbeg 1972 single cask #866
| Distilled | 1972-03-24 | Size | 70 cl |
| Bottled | 2004-08-24 | Bottles | 239 |
| Age | 32 years | Strength | 48,3 % |
| Country | United Kingdom |
This single cask was done for Oddbins in the UK
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1972 single cask #861
| Distilled | 1972-03-24 | Size | 70 cl |
| Bottled | 2004-10-13 | Bottles | 216 |
| Age | 32 years | Strength | 45,3 % |
| Country | Germany |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1972 single cask #868
| Distilled | 1972-03-24 | Size | 70 cl |
| Bottled | 2004-10-13 | Bottles | 236 |
| Age | 32 years | Strength | 48,5 % |
| Country | Sweden |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1972 single cask #2781
| Distilled | 1972-10-27 | Size | 70 cl |
| Bottled | 2004-10-13 | Bottles | 216 |
| Age | 31 years | Strength | 49,2 % |
| Country | France |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1972 single cask #2780
| Distilled | 1972-10-27 | Size | 70 cl |
| Bottled | 2004-10-14 | Bottles | 2780 |
| Age | 31 years | Strength | 51,4 % |
| Country | Denmark |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1972 single cask #2782
| Distilled | 1972-10-27 | Size | 70 cl |
| Bottled | 5/05/2003 | Bottles | 246 |
| Age | 31 years | Strength | 49,9 % |
| Country | Italy |
Black label and black box
Ardbeg 1972 single cask #3038
| Distilled | 1972-11-10 | Size | 70 cl |
| Bottled | 2004-10-14 | Bottles | 148 |
| Age | 31 years | Strength | 44,2 % |
| Country | Belgium |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1973 single cask #1146
| Distilled | 1973-03-16 | Size | 70 cl |
| Bottled | 2004-10-14 | Bottles | 219 |
| Age | 31 years | Strength | 49,5 % |
| Country | Italy |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1973 single cask #1143
| Distilled | 1973-03-16 | Size | 70 cl |
| Bottled | 2004-12-22 | Bottles | 216 |
| Age | 31 years | Strength | 49,3 % |
| Country | United Kingdom |
This single cask was only for sale at the distillery.
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #3145
| Distilled | 1974 | Size | 70 cl |
| Bottled | 2007 | Bottles | 250 |
| Age | 33 years | Strength | 44,9 % |
| Country | Unknown |
This is bottle nr 2 of the 'DOUBLE BARREL' bottled for mainland Europe.
Ardbeg 1974 single cask #3160
| Distilled | 1974 | Size | 70 cl |
| Bottled | 2007 | Bottles | 250 |
| Age | 33 years | Strength | 49,0 % |
| Country | United Kingdom |
This is bottle nr 1 of the 'DOUBLE BARREL' bottled for the United Kingdom.
Ardbeg 1974 single cask #3524
| Distilled | 1974 | Size | 70 cl |
| Bottled | 2007 | Bottles | 250 |
| Age | 33 years | Strength | 49,9 % |
| Country | Unknown |
This is bottle nr 1 of the 'DOUBLE BARREL' bottled for mainland Europe.
Ardbeg 1974 single cask #3528
| Distilled | 1974 | Size | 70 cl |
| Bottled | 2007 | Bottles | 250 |
| Age | 33 years | Strength | 44,3 % |
| Country | United Kingdom |
This is bottle nr 2 of the 'DOUBLE BARREL' bottled for the United Kingdom.
Ardbeg 1974 single cask #2740
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2003-08-11 | Bottles | 120 |
| Age | 29 years | Strength | 52,3 % |
| Country | Belgium |
Black label and black box
Ardbeg 1974 single cask #2739
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2004-10-14 | Bottles | 134 |
| Age | 30 years | Strength | 53,7 % |
| Country | Italy |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #2738
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2005-09-20 | Bottles | 75 |
| Age | 31 years | Strength | 53,1 % |
| Country | Belgium |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #2741
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2005-09-20 | Bottles | 122 |
| Age | 31 years | Strength | 51,9 % |
| Country | Sweden |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #2742
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2005-09-20 | Bottles | 36 |
| Age | 31 years | Strength | 42,7 % |
| Country | Unknown |
This single cask was done for hotelbars around the world
36 bottles only and the smallest amount ever to be released as an Official bottling.
It came in a beige leather box
Ardbeg 1974 single cask #2743
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2005-09-20 | Bottles | 106 |
| Age | 31 years | Strength | 51,7 % |
| Country | France |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #2749
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2005-09-20 | Bottles | 120 |
| Age | 31 years | Strength | 51,0 % |
| Country | Norway |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #2751
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2005-09-20 | Bottles | 141 |
| Age | 31 years | Strength | 51,8 % |
| Country | United Kingdom |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #2752
| Distilled | 1974-06-14 | Size | 70 cl |
| Bottled | 2005-09-20 | Bottles | 133 |
| Age | 31 years | Strength | 52,1 % |
| Country | United Kingdom |
This single cask was done for Oddbins in the UK
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1974 single cask #3306
| Distilled | 1974-07-12 | Size | 70 cl |
| Bottled | 2006-08-31 | Bottles | 126 |
| Age | 32 years | Strength | 52,2 % |
| Country | Denmark |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #3309
| Distilled | 1974-07-12 | Size | 70 cl |
| Bottled | 2006-08-31 | Bottles | 109 |
| Age | 32 years | Strength | 52,5 % |
| Country | France |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #3326
| Distilled | 1974-07-12 | Size | 70 cl |
| Bottled | 2006-09-23 | Bottles | 110 |
| Age | 32 years | Strength | 54,5 % |
| Country | Germany |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #3327
| Distilled | 1974-07-12 | Size | 70 cl |
| Bottled | 2006-09-25 | Bottles | 117 |
| Age | 32 years | Strength | 54,1 % |
| Country | Italy |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #3328
| Distilled | 1974-07-12 | Size | 70 cl |
| Bottled | 2006-09-25 | Bottles | 76 |
| Age | 32 years | Strength | 53,5 % |
| Country | Italy |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #3324
| Distilled | 1974-07-12 | Size | 70 cl |
| Bottled | 2006-09-26 | Bottles | 118 |
| Age | 32 years | Strength | 53,9 % |
| Country | Belgium |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #3475
| Distilled | 1974-08-09 | Size | 70 cl |
| Bottled | 2002-10-22 | Bottles | 126 |
| Age | 28 years | Strength | 44,5 % |
| Country | United Kingdom |
This single cask was done for Oddbins in the UK
Black label and black box
Ardbeg 1974 single cask #4547
| Distilled | 1974-10-04 | Size | 70 cl |
| Bottled | 2006-09-25 | Bottles | 133 |
| Age | 31 years | Strength | 48,0 % |
| Country | Sweden |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #4985
| Distilled | 1974-10-25 | Size | 70 cl |
| Bottled | 2006-09-25 | Bottles | 93 |
| Age | 31 years | Strength | 46,7 % |
| Country | United Kingdom |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #4989
| Distilled | 1974-10-25 | Size | 70 cl |
| Bottled | 2006-09-25 | Bottles | 132 |
| Age | 31 years | Strength | 50,7 % |
| Country | United Kingdom |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1974 single cask #5666
| Distilled | 1974-11-22 | Size | 70 cl |
| Bottled | 2006-09-25 | Bottles | 168 |
| Age | 31 years | Strength | 51,8 % |
| Country | United Kingdom |
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1975 single cask #1376
| Distilled | 1975-03-28 | Size | 70 cl |
| Bottled | 2008-06-10 | Bottles | 415 |
| Age | 33 years | Strength | 52,3 % |
Single cask only available at Hong Kong duty free airport
Ardbeg 1975 single cask #1375
| Distilled | 1975-03-28 | Size | 70 cl |
| Bottled | 8/11/2006 | Bottles | 522 |
| Age | 31 years | Strength | 54,2 % |
| Country | United Kingdom |
This single cask was only for sale at the distillery
New style label and new style black box with tastingnotes flyer inside
Ardbeg 1975 single cask #1378
| Distilled | 1975-03-28 | Size | 70 cl |
| Bottled | 8/11/2006 | Bottles | 453 |
| Age | 31 years | Strength | 53,7 % |
| Country | Unknown |
New style label and new style black box with tastingnotes flyer inside
This single cask was released in various european countries
Ardbeg 1975 single cask #4702
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 1999-10-20 | Bottles | 261 |
| Age | 23 years | Strength | 45,2 % |
| Country | France |
Was bottled with a brown label and brown box
Ardbeg 1975 single cask #4718
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 1999-10-20 | Bottles | 238 |
| Age | 23 years | Strength | 46,7 % |
| Country | Italy |
Was bottled with a brown label and brown box
Ardbeg 1975 single cask #4700
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2000-06-19 | Bottles | 248 |
| Age | 24 years | Strength | 46,7 % |
| Country | Japan |
This bottle came with a brown box and the same label as the famous 'Manager
Ardbeg 1975 single cask #4701
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2002-03-26 | Bottles | 252 |
| Age | 26 years | Strength | 46,2 % |
| Country | France |
This bottle is a part of a so called 'Split Cask'
and was bottled for societé Dugas the other part was bottled for Clan des grands malt
Ardbeg 1975 single cask #4701
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2002-03-26 | Bottles | 252 |
| Age | 26 years | Strength | 46,2 % |
| Country | France |
This bottle is a part of a so called 'Split Cask'
and was bottled for Clan des grand malt the other part was bottled for Societ
Ardbeg 1975 single cask #4703
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2002-03-26 | Bottles | 240 |
| Age | 26 years | Strength | 47,6 % |
| Country | Italy |
Black label and black box
Ardbeg 1975 single cask #4716
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2002-03-26 | Bottles | 228 |
| Age | 26 years | Strength | 44,8 % |
| Country | Germany |
Black label and black box
Ardbeg 1975 single cask #4704
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2005-04-14 | Bottles | 270 |
| Age | 30 years | Strength | 47,2 % |
| Country | United Kingdom |
This single cask was done for the Feis Isle in 2005 and was only for sale at the distillery
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1975 single cask #4719
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2005-04-14 | Bottles | 188 |
| Age | 30 years | Strength | 44,7 % |
| Country | United Kingdom |
This single cask was done for the Feis Isle in 2005 and was only for sale at the distillery
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1975 single cask #4699
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2006-02-16 | Bottles | 121 |
| Age | 31 years | Strength | 40,9 % |
| Country | United Kingdom |
This single cask was only for sale at the distillery.
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1975 single cask #4720
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 2006-02-16 | Bottles | 207 |
| Age | 31 years | Strength | 41,4 % |
| Country | Italy |
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1975 single cask #4717
| Distilled | 1975-12-26 | Size | 70 cl |
| Bottled | 3/05/2006 | Bottles | 165 |
| Age | 31 years | Strength | 46,3 % |
| Country | United Kingdom |
This single cask was done for the Feis Isle in 2006 and was only for sale at the distillery
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1976 single cask #2391
| Distilled | 1976-11-24 | Size | 70 cl |
| Bottled | 1999-06-23 | Bottles | 497 |
| Age | 22 years | Strength | 56,0 % |
| Country | World wide |
The famous "Manager's choice"
Ardbeg 1976 single cask #2390
| Distilled | 1976-11-24 | Size | 70 cl |
| Bottled | 2002-03-26 | Bottles | 494 |
| Age | 25 years | Strength | 53,1 % |
| Country | United Kingdom |
This single cask was done for the Feis Isle in 2002 and was only for sale at the distillery
black label and black box
Ardbeg 1976 single cask #2395
| Distilled | 1976-11-24 | Size | 70 cl |
| Bottled | 2002-03-26 | Bottles | 468 |
| Age | 25 years | Strength | 54,5 % |
| Country | Japan |
Black label and black box
Ardbeg 1976 single cask #2396
| Distilled | 1976-11-24 | Size | 70 cl |
| Bottled | 2002-03-26 | Bottles | 492 |
| Age | 25 years | Strength | 53,5 % |
| Country | Italy |
Black label and black box
Ardbeg 1976 single cask #2397
| Distilled | 1976-11-24 | Size | 70 cl |
| Bottled | 2008-06-10 | Bottles | 519 |
| Age | 31 years | Strength | 52,4 % |
This single cask was available in France,Sweden,Norway,Denmark and Italy
Ardbeg 1976 single cask #2398
| Distilled | 1976-11-24 | Size | 70 cl |
| Bottled | 5/05/2004 | Bottles | 504 |
| Age | 27 years | Strength | 51,4 % |
| Country | United Kingdom |
This single cask was done for the Feis Isle in 2004 and was only for sale at the distillery
New style label and new style green box with tastingnotes flyer inside
Ardbeg 1990 single cask #86
| Distilled | 1990-08-30 | Size | 70 cl |
| Bottled | 2007-04-11 | Bottles | 300 |
| Age | 16 years | Strength | 52,8 % |
| Country | United Kingdom |
New style label and new style black box with tastingnotes flyer inside
Specially bottled for the 300 th anniversary of Fortnum and Masons London
Ardbeg 1992 single cask #772
| Distilled | 1992-04-30 | Size | 70 cl |
| Bottled | 2008-12-10 | Bottles | 184 |
| Age | 16 years | Strength | 55,7 % |
Was for sale at the distillery for a very short period
Ardbeg 1995 single cask #2761
| Distilled | 1995-12-07 | Size | 70 cl |
| Bottled | 2010-03-03 | Bottles | 228 |
| Age | 15 years | Strength | 53,3 % |
Feis isle bottling of 2010
Ardbeg 1998 single cask #1189
| Distilled | 1998-05-11 | Size | 70 cl |
| Bottled | 2008-12-10 | Bottles | 252 |
| Age | 10 years | Strength | 54,0 % |
Feis isle bottling of 2009
Toasted oak cask
Ardbeg 1998 single cask #1190
| Distilled | 1998-05-11 | Size | 70 cl |
| Bottled | 2008-12-10 | Bottles | 282 |
| Age | 10 years | Strength | 54,7 % |
Feis isle bottling of 2009
Toasted oak cask
Ardbeg 1998 single cask #1275
| Distilled | 1998-05-21 | Size | 70 cl |
| Bottled | 2009-10-29 | Bottles | 252 |
| Age | 11 years | Strength | 55,4 % |
Single cask only for sale at the distillery.
Ardbeg 1998 single cask #2763
| Distilled | 1998-09-14 | Size | 70 cl |
| Bottled | 5/11/2009 | Bottles | 270 |
| Age | 11 years | Strength | 55,6 % |
Single cask only for sale at the distillery.
Ardbeg 1999 single cask #1924
| Distilled | 1999-09-24 | Size | 70 cl |
| Bottled | 2010-03-03 | Bottles | 222 |
| Age | 11 years | Strength | 58,6 % |
Single cask only for sale at the distillery.
Ardbeg 2000 single cask #368
| Distilled | 2000-02-25 | Size | 70 cl |
| Bottled | 2010-03-03 | Bottles | 240 |
| Age | 10 years | Strength | 55,9 % |
Single cask only for sale at the distillery.
